These are the places where we have been skiing over the years. Click on a snowflake to see the snow conditions for that resort. |
|||
Year | Resort | Days | Comments |
---|---|---|---|
1989 | Sierra Nevada | 6 | Only Toby Ann & Ben came along and played in the snow! |
1990 | St. Lary | 0 | No snow!!! It was such a disastrous holiday (for skiing) that we try to forget it ever happened! |
1991 | Pas de la Casa | 6 | Toby with Nick |
1994 | Chamonix | 6 | Toby stayed in a chalet with friends from work Based at Les Houches but skied in several other resorts |
1996 | Gala Yuzawa | 1 | Only Toby Took the bullet train from Tokyo for a fantastic day out! |
1997 | Breckenridge | 6 | Toby with Nick While there, we also skied the legend at Arapahoe Basin and skied at Keystone |
1999 | Combloux | 6 | First full family ski holiday |
Mammoth | 10 | Toby with Nick | |
2000 | Alpe d'Huez | 6 | Toby with Nick |
Valmorel | 6 | Full family with Nick as well | |
2001 | Alpe d'Huez | 6 | Full family |
2002 | Les Arcs 2000 | 6 | Family (less Benjamin) |
Banff | 5 | Benjamin Skiing in Lake Louise and Sunshine |
|
Les Menuires | 8 | Toby with Nick | |
2003 | Serre Chevalier | 6 | Full family |
2004 | Avoriaz | 6 | Family (less Benjamin) |
Tignes | 6 | Benjamin - Also skied in Val d'Isère | |
Steamboat | 6? | Toby with Nick | |
2005 | Les Arcs 1800 | 7 | Full family with Nick as well - Sadly Ben injured himself and could not ski |
2006 | Les Menuires | 7 | Family (less Benjamin) |
Les Arcs 1800 | 8 | Toby & Benjamin with Nick | |
2007 | Alpe d'Huez | 7 | Family (less Benjamin) |
Val Thorens | 7 | Toby & Ben | |
2008 | La Plagne | 7 | Family (less Benjamin) - See the photos |
Avoriaz | 6 | Toby & Benjamin with Nick - See what Paddington Bear did | |
Tignes | 6 | Martin - Also skied in Val d'Isère | |
2009 | Les Arcs 1800 | 7 | Family - See the photos |
Courmayeur | 6 | Jonathan | |
Heavenly | 6 | Ann | |
Chamonix | 6 | Toby with Nick - Paddington Bear would like to show you his favourite run | |
2010 | Serre Chevalier | 7 | Family (less Martin) |
Val Thorens | 6 | Toby & Martin with Nick - Paddington Bear Hits the Highspots in the 3 Valleys | |
2011 | Avoriaz | 7 | Family (less Martin) |
La Plagne | 6 | Toby & Martin with Nick - This year, Paddington Crosses the Vanoise | |
2012 | Val d'Isère | 7 | Family (less Martin) |
Flaine | 6 | Toby & Martin with Nick | |
2013 | La Plagne | 6 | Toby & Benjamin |
Val Thorens | 6 | Toby, Martin & Jonathan with Nick | |
2014 | Alpe d'Huez | 6 | Toby, Benjamin, Martin & Jonathan |
Les Arcs 1800 | 7 | Toby & Ann | |
2015 | Flaine | 6 | Benjamin, Martin & Jonathan with Nick |
Nevados de Chillán
Valle Nevado |
4 4 |
Toby & Ann | |
2016 | Avoriaz | 6 | Toby, Benjamin, Martin & Jonathan with Nick & Tristram |
Flaine | 6 | Toby & Ann | |
2017 | La Plagne | 8 | Toby & Ann |
Val d'Isère | 8 | Toby, Benjamin, & Jonathan with Nick | |
2018 | Les Arcs 1800 | 7/20 | Full family for first week only, then Toby & Ann |
2019 | Val Thorens | 7/20 | Full family for first week only, then Toby & Ann with Nick joining later |
2020 | Avoriaz | 7/20 | Full family for first week only, then Toby & Ann with Nick joining later |
2022 | Les Arcs 1800 | 6 | Benjamin, Martin & Jonathan |